Average hedge fund manager salary
$135,399
$65.1 hourly rate
Entry-level hedge fund manager salary
$70,000 yearly salary
Updated April 25, 2024
How much does a hedge fund manager make?
The average hedge fund manager salary in the United States is $135,399. Hedge fund manager salaries typically range between $70,000 and $261,000 yearly. The average hourly rate for hedge fund managers is $65.1 per hour. Hedge fund manager salary is impacted by location, education, and experience. Hedge fund managers earn the highest average salary in New York.
On This Page
Hedge fund manager salary by:
- State
- City
- Company
- Industry
- Trends
Where can a Hedge Fund Manager earn more?
Compare salary by location
Vs
186k
166k
146k
126k
106k
86k
66k
Ashburn, VA$165,493
Compare salary by company
Vs
180k
160k
140k
120k
100k
80k
60k
Kforce$162,990
Citizens Financial Group$90,040
Hedge Fund Manager salary estimates from across the web
Based on the latest salary information compiled by Zippia, Salary.com, Comparably and Payscale, the average salary for a hedge fund manager typically falls between $105,450 and $145,816.
Average hedge fund manager salary by state
The average hedge fund manager salary in New York, Connecticut, and Rhode Island are the highest in the U.S. The lowest average hedge fund manager salary states are Louisiana, Utah, and Missouri.
- State View
- County View
Average Salary:
Highest paying states for hedge fund managers
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Connecticut | $149,671 | $71.96 |
2 | New York | $150,289 | $72.25 |
3 | Delaware | $148,048 | $71.18 |
4 | Massachusetts | $149,329 | $71.79 |
5 | Rhode Island | $149,618 | $71.93 |
6 | Pennsylvania | $136,706 | $65.72 |
7 | Vermont | $147,702 | $71.01 |
8 | New Hampshire | $148,815 | $71.55 |
9 | Michigan | $143,843 | $69.16 |
10 | Illinois | $136,589 | $65.67 |
11 | Wisconsin | $130,520 | $62.75 |
12 | Virginia | $131,883 | $63.41 |
13 | Nevada | $134,744 | $64.78 |
14 | Indiana | $123,433 | $59.34 |
15 | District of Columbia | $146,724 | $70.54 |
16 | Maine | $135,923 | $65.35 |
17 | Tennessee | $121,399 | $58.36 |
18 | New Jersey | $131,278 | $63.11 |
19 | Minnesota | $131,209 | $63.08 |
20 | Florida | $124,887 | $60.04 |
21 | North Carolina | $122,501 | $58.89 |
22 | New Mexico | $125,997 | $60.58 |
23 | Alaska | $124,427 | $59.82 |
24 | Ohio | $115,161 | $55.37 |
25 | Washington | $122,871 | $59.07 |
26 | Maryland | $119,700 | $57.55 |
27 | Texas | $122,422 | $58.86 |
28 | Oklahoma | $118,874 | $57.15 |
29 | Wyoming | $110,807 | $53.27 |
30 | North Dakota | $120,082 | $57.73 |
31 | Arkansas | $118,882 | $57.15 |
32 | Georgia | $122,352 | $58.82 |
33 | Arizona | $118,079 | $56.77 |
34 | Oregon | $121,698 | $58.51 |
35 | Iowa | $113,266 | $54.45 |
36 | Idaho | $116,932 | $56.22 |
37 | West Virginia | $114,095 | $54.85 |
38 | California | $106,878 | $51.38 |
39 | Kentucky | $104,942 | $50.45 |
40 | Alabama | $113,345 | $54.49 |
41 | Utah | $99,693 | $47.93 |
42 | Montana | $105,195 | $50.57 |
43 | South Carolina | $102,483 | $49.27 |
44 | South Dakota | $104,357 | $50.17 |
45 | Kansas | $105,589 | $50.76 |
46 | Mississippi | $99,060 | $47.63 |
47 | Colorado | $95,303 | $45.82 |
48 | Hawaii | $76,520 | $36.79 |
49 | Nebraska | $100,247 | $48.20 |
50 | Louisiana | $99,902 | $48.03 |
51 | Missouri | $99,273 | $47.73 |
Top hedge fund manager jobs near you
Highest paying cities for hedge fund managers
The highest-paying cities for hedge fund managers are Rochester, NY, Boston, MA, and Windsor, CT.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Rochester, NY | $165,493 | $79.56 |
2 | Boston, MA | $164,383 | $79.03 |
3 | Windsor, CT | $163,202 | $78.46 |
4 | Wilmington, DE | $159,151 | $76.51 |
5 | Chicago, IL | $148,002 | $71.15 |
6 | Philadelphia, PA | $143,480 | $68.98 |
7 | Clifton, NJ | $136,813 | $65.78 |
8 | Jacksonville, FL | $135,613 | $65.20 |
9 | Bellevue, WA | $127,357 | $61.23 |
10 | Dallas, TX | $127,027 | $61.07 |
11 | Atlanta, GA | $126,212 | $60.68 |
12 | Scottsdale, AZ | $121,252 | $58.29 |
13 | Evansville, IN | $119,828 | $57.61 |
14 | Columbus, OH | $116,217 | $55.87 |
15 | Sacramento, CA | $112,473 | $54.07 |
16 | Saint Louis, MO | $102,012 | $49.04 |
17 | Denver, CO | $95,820 | $46.07 |
Hedge Fund Manager salary details
A hedge fund manager's salary ranges from $70,000 a year at the 10th percentile to $261,000 at the 90th percentile.
What is a hedge fund manager's salary?
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $261,000 | $21,750 | $125 |
75th Percentile | $191,000 | $15,917 | $92 |
Average | $135,399 | $11,283 | $65 |
25th Percentile | $95,000 | $7,917 | $46 |
10th Percentile | $70,000 | $5,833 | $34 |
Highest paying hedge fund manager jobs
The highest paying types of hedge fund managers are investments manager, investment fund manager, and pension fund manager.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Fund Accountant | $60,203 | $5,017 | $28.94 | 35,702 |
Investments Manager | $116,101 | $9,675 | $55.82 | 42,946 |
Mutual Fund Manager | $68,537 | $5,711 | $32.95 | 4,926 |
Top companies hiring hedge fund managers now:
- The Citadel Jobs (1)
- Citi Jobs (2)
- Goldman Sachs Jobs (3)
- Deerfield Management Jobs (1)
- Cambridge Associates Jobs (2)
Which companies pay hedge fund managers the most?
Hedge fund manager salaries at Kforce and Robert Half are the highest-paying according to our most recent salary estimates. In addition, the average hedge fund manager salary at companies like Morgan Stanley and Sunrise Foods LLC are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Kforce | $162,990 | $78.36 |
2 | Robert Half | $148,650 | $71.47 |
3 | Morgan Stanley | $144,711 | $69.57 |
4 | Sunrise Foods LLC | $142,992 | $68.75 |
5 | Santander Private Banking International | $139,404 | $67.02 |
6 | Old Mutual | $135,576 | $65.18 |
7 | Santander Bank | $134,789 | $64.80 |
8 | SG Americas Securities Holdings, LLC | $134,040 | $64.44 |
9 | $131,396 | $63.17 | |
10 | $121,733 | $58.53 | |
11 | Northern Trust | $119,486 | $57.45 |
12 | BMO Capital Markets | $115,555 | $55.56 |
13 | Bank of America | $114,336 | $54.97 |
14 | Advent Software | $111,901 | $53.80 |
15 | Banco Santander | $109,245 | $52.52 |
16 | Deloitte | $105,160 | $50.56 |
17 | Bunge | $94,992 | $45.67 |
18 | Citizens Financial Group | $90,040 | $43.29 |
Wage gap by gender, race and education
$138,000$134,200$130,400$126,600$122,800$119,000
MaleFemale
Hedge Fund Manager salary by industry
The average hedge fund manager salary varies across industries:
- The average hedge fund manager salary in the insurance industry is $129,751, the highest of any industry.
- The average hedge fund manager salary in the finance industry is $128,465.
- Hedge fund managers in the manufacturing industry earn an average salary of $99,875, the lowest of any industry.
Highest paying industries for hedge fund managers
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Insurance | $129,751 | $62.38 |
2 | Finance | $128,465 | $61.76 |
3 | Technology | $120,411 | $57.89 |
4 | Manufacturing | $99,875 | $48.02 |
High Paying Hedge Fund Manager Jobs
Hedge Fund Manager salary trends
The average hedge fund manager salary has risen by $16,669 over the last ten years. In 2014, the average hedge fund manager earned $118,730 annually, but today, they earn $135,399 a year. That works out to a 8% change in pay for hedge fund managers over the last decade.
Compare hedge fund manager salaries for cities or states with the national average over time.
Average hedge fund manager salary over time
Compare hedge fund manager salaries for individual cities or states with the national average.
Hedge Fund Manager salary by year
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2024 | $135,000 | $65.10 | +4.1% |
2023 | $130,000 | $62.44 | +1.3% |
2022 | $128,000 | $61.64 | +1.7% |
2021 | $126,000 | $60.56 | +0.6% |
2020 | $125,000 | $60.20 | +0.1% |
Show more
Recently added hedge fund manager salaries
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Jefferies | Hedge Fund Credit Risk Manager | New York, NY | 06/29/2023 | $130,000 |
Saragossa | SRE-Create AN IAC Mindset at This Hedge Fund Salary + Bonuses | New York, NY | 06/26/2023 | $150,000 |
Hedge Fund Tax Accounting, Senior Manager | New York, NY | 06/23/2023 | $130,000 | |
Deloitte | Tax Senior-Financial Services Industries-Hedge Fund Tax | Miami, FL | 06/13/2023 | $67,900 |
Hedge Fund Accounting Associate Manager | New York, NY | 06/12/2023 | $100,000 | |
Citigroup Inc. | ICM-Hedge Fund (HF) Portfolio Manager, VP | New York, NY | 05/16/2023 | $125,540 |
Deloitte | Tax Senior-Financial Services Industries-Hedge Fund Tax | Minneapolis, MN | 05/14/2023 | $67,900 |
Deloitte | Tax Senior-Financial Services Industries-Hedge Fund Tax | Philadelphia, PA | 05/14/2023 | $67,900 |
IQ-EQ | Manager-Middle Office Hedge Fund Operations | New York, NY | 05/05/2023 | $90,000 |
Professional Staffing Group | Hedge Fund Tax Manager (Hybrid Schedule) | Boston, MA | 02/08/2023 | $110,000 |
Show more
Hedge Fund Manager salary FAQs
What state pays Hedge Fund Managers the most?
How do I know if I'm being paid fairly as a Hedge Fund Manager?
Have more questions?
See all answers to common executive management questions.Search for hedge fund manager jobs
Hedge Fund Manager Related Salaries
- Fund Accountant Salary
- Investment Fund Manager Salary
- Investments Manager Salary
- Mutual Fund Manager Salary
Hedge Fund Manager Related Careers
- Fund Accountant
- Investment Fund Manager
- Investments Manager
- Mutual Fund Manager
- Pension Fund Manager
Hedge Fund Manager Related Jobs
- Investment Fund Manager
- Pension Fund Manager
What Similar Roles Do
- What Does a Fund Accountant Do
- What Does an Investment Fund Manager Do
- What Does an Investments Manager Do
- What Does a Mutual Fund Manager Do
- Zippia Careers
- Executive Management Industry
- Hedge Fund Manager
- Hedge Fund Manager Salary
Updated April 25, 2024
Browse executive management jobs
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z