Citadel Advisors 13F filings and top holdings and stakes (2024)

Spdr S&p 500 Etf Tr Tr Unit Call Option (SPY) 11.2 $58B -31% 111M 523.07
NVIDIA Corporation Call Option (NVDA) 7.2 $37B +9% 41M 903.56
Invesco Qqq Tr Unit Ser 1 Call Option (QQQ) 6.3 $33B +7% 74M 444.01
Ishares Tr Russell 2000 Etf Call Option (IWM) 3.2 $17B +2% 79M 210.30
Microsoft Corporation Call Option (MSFT) 2.5 $13B -17% 31M 420.72
Meta Platforms Cl A Call Option (META) 2.5 $13B -25% 26M 485.58
Tesla Motors Call Option (TSLA) 2.5 $13B -7% 73M 175.79
Apple Call Option (AAPL) 1.7 $8.6B -12% 50M 171.48
Amazon Call Option (AMZN) 1.5 $7.8B -27% 43M 180.38
Advanced Micro Devices Call Option (AMD) 1.2 $6.3B +7% 35M 180.49
Broadcom Call Option (AVGO) 0.9 $4.8B +33% 3.6M 1325.41
Ishares Tr Iboxx Hi Yd Etf Call Option (HYG) 0.9 $4.5B -25% 58M 77.73
Alphabet Cap Stk Cl C Call Option (GOOG) 0.8 $4.3B -14% 28M 152.26
Netflix Call Option (NFLX) 0.8 $4.0B -31% 6.6M 607.33
Alphabet Cap Stk Cl A Call Option (GOOGL) 0.8 $4.0B -25% 26M 150.93
Microstrategy Cl A New Call Option (MSTR) 0.7 $3.8B +114% 2.3M 1704.56
Super Micro Computer Call Option (SMCI) 0.6 $3.3B +126% 3.3M 1010.03
JPMorgan Chase & Co. Call Option (JPM) 0.6 $3.1B -9% 16M 200.30
Chipotle Mexican Grill Call Option (CMG) 0.6 $2.9B +10% 1000k 2906.77
Eli Lilly & Co. Call Option (LLY) 0.5 $2.8B -13% 3.6M 777.96
Booking Holdings Call Option (BKNG) 0.5 $2.5B -37% 688k 3627.88
Walt Disney Company Call Option (DIS) 0.5 $2.5B -19% 20M 122.36
Costco Wholesale Corporation Call Option (COST) 0.5 $2.4B 3.3M 732.63
Coinbase Global Com Cl A Call Option (COIN) 0.5 $2.4B +4% 8.9M 265.12
Vaneck Etf Trust Semiconductr Etf Call Option (SMH) 0.4 $2.2B +65% 10M 224.99
Adobe Systems Incorporated Call Option (ADBE) 0.4 $2.2B 4.4M 504.60
Bank of America Corporation Call Option (BAC) 0.4 $2.2B +43% 59M 37.92
Taiwan Semiconductor Mfg Sponsored Ads Call Option (TSM) 0.4 $2.0B +153% 15M 136.05
Goldman Sachs Call Option (GS) 0.4 $2.0B -10% 4.8M 417.69
Ishares Tr Msci Emg Mkt Etf Call Option (EEM) 0.4 $2.0B +70% 49M 41.08
Palo Alto Networks Call Option (PANW) 0.4 $2.0B +33% 7.0M 284.13
Boeing Company Call Option (BA) 0.4 $2.0B +4% 10M 192.99
Ishares Tr 20 Yr Tr Bd Etf Call Option (TLT) 0.4 $1.9B -36% 20M 94.62
Micron Technology Call Option (MU) 0.4 $1.9B +12% 16M 117.89
Berkshire Hathaway Inc Del Cl B New Call Option (BRK.B) 0.4 $1.8B +4% 4.4M 420.52
Paypal Holdings Call Option (PYPL) 0.4 $1.8B +12% 27M 66.99
Qualcomm Call Option (QCOM) 0.3 $1.7B +43% 10M 169.30
Alibaba Group Hldg Sponsored Ads Call Option (BABA) 0.3 $1.7B +23% 24M 72.36
Asml Holding N V N Y Registry Shs Call Option (ASML) 0.3 $1.6B +57% 1.7M 970.47
Merck & Co Call Option (MRK) 0.3 $1.6B +16% 12M 131.95
Hess Call Option (HES) 0.3 $1.6B +623% 10M 152.64
Pioneer Natural Resources Call Option (PXD) 0.3 $1.5B +265% 5.9M 262.50
Spdr Gold Tr Gold Shs Call Option (GLD) 0.3 $1.5B -16% 7.5M 205.72
Spdr Dow Jones Indl Average Ut Ser 1 Call Option (DIA) 0.3 $1.5B -6% 3.8M 397.76
Ishares Tr Iboxx Inv Cp Etf Call Option (LQD) 0.3 $1.5B +205% 14M 108.92
UnitedHealth Call Option (UNH) 0.3 $1.5B +5% 3.0M 494.70
salesforce Call Option (CRM) 0.3 $1.5B -19% 4.9M 301.18
Citigroup Com New Call Option (C) 0.3 $1.5B -34% 23M 63.24
Crowdstrike Hldgs Cl A Call Option (CRWD) 0.3 $1.5B +32% 4.5M 320.59
Exxon Mobil Corporation Call Option (XOM) 0.3 $1.4B +9% 12M 116.24
Pfizer Call Option (PFE) 0.3 $1.4B +23% 51M 27.75
Caterpillar Call Option (CAT) 0.3 $1.3B 3.6M 366.43
Coca-Cola Company Call Option (KO) 0.2 $1.3B +43% 21M 61.18
Intel Corporation Call Option (INTC) 0.2 $1.3B -13% 29M 44.17
Select Sector Spdr Tr Energy Call Option (XLE) 0.2 $1.3B -10% 14M 94.41
Chevron Corporation Call Option (CVX) 0.2 $1.2B -18% 7.9M 157.74
Nike CL B Call Option (NKE) 0.2 $1.2B +54% 13M 93.98
Visa Com Cl A Call Option (V) 0.2 $1.2B -20% 4.2M 279.08
Marvell Technology Call Option (MRVL) 0.2 $1.2B +145% 17M 70.88
McDonald's Corporation Call Option (MCD) 0.2 $1.2B +8% 4.1M 281.95
Wal-Mart Stores Call Option (WMT) 0.2 $1.1B +183% 19M 60.17
Target Corporation Call Option (TGT) 0.2 $1.1B 6.3M 177.21 Ishares Tr 7-10 Yr Trsy Bd Call Option (IEF) 0.2 $1.1B +155% 12M 94.66
Humana Call Option (HUM) 0.2 $1.1B +5% 3.2M 346.72
Ishares Tr Msci Eafe Etf Call Option (EFA) 0.2 $1.1B +10% 14M 79.86
Arm Holdings Sponsored Adr Call Option (ARM) 0.2 $1.0B +169% 8.4M 124.99
Ishares Tr China Lg-cap Etf Call Option (FXI) 0.2 $1.0B +46% 43M 24.07
Select Sector Spdr Tr Financial Call Option (XLF) 0.2 $1.0B +32% 24M 42.12
Spdr Ser Tr S&p Biotech Call Option (XBI) 0.2 $1.0B +21% 11M 94.89
Datadog Cl A Com Call Option (DDOG) 0.2 $1.0B +62% 8.2M 123.60
Lam Research Corporation Call Option (LRCX) 0.2 $1.0B -24% 1.0M 971.57
Mastercard Incorporated Cl A Call Option (MA) 0.2 $1.0B -13% 2.1M 481.57
International Business Machines Call Option (IBM) 0.2 $999M +3% 5.2M 190.96
Johnson & Johnson Call Option (JNJ) 0.2 $974M -11% 6.2M 158.19
Intuitive Surgical Com New Call Option (ISRG) 0.2 $974M -13% 2.4M 399.09
Home Depot Call Option (HD) 0.2 $966M -32% 2.5M 383.60
Oracle Corporation Call Option (ORCL) 0.2 $952M -10% 7.6M 125.61
Lululemon Athletica Call Option (LULU) 0.2 $948M +4% 2.4M 390.65
Uber Technologies Call Option (UBER) 0.2 $927M +16% 12M 76.99
Servicenow Call Option (NOW) 0.2 $902M +28% 1.2M 762.40
S&p Global Call Option (SPGI) 0.2 $876M +37% 2.1M 425.45
Raytheon Technologies Corp Call Option (RTX) 0.2 $871M +70% 8.9M 97.53
Airbnb Com Cl A Call Option (ABNB) 0.2 $864M -15% 5.2M 164.96
Amgen Call Option (AMGN) 0.2 $862M +51% 3.0M 284.32
Doordash Cl A Call Option (DASH) 0.2 $861M +153% 6.3M 137.72
First Solar Call Option (FSLR) 0.2 $857M +3% 5.1M 168.80
Snowflake Cl A Call Option (SNOW) 0.2 $848M -21% 5.2M 161.60
Texas Instruments Incorporated Call Option (TXN) 0.2 $844M +13% 4.8M 174.21
Blackstone Group Inc Com Cl A Call Option (BX) 0.2 $840M 6.4M 131.37
American Express Company Call Option (AXP) 0.2 $822M +3% 3.6M 227.69
United Parcel Service CL B Call Option (UPS) 0.2 $822M -19% 5.5M 148.63
General Electric Com New Call Option (GE) 0.2 $819M -16% 4.7M 175.53
Palantir Technologies Cl A Call Option (PLTR) 0.2 $812M +3% 35M 23.01
Verizon Communications Call Option (VZ) 0.2 $811M +28% 19M 41.96
General Motors Company Call Option (GM) 0.2 $803M -21% 18M 45.35
Eaton Corp SHS Call Option (ETN) 0.2 $794M +21% 2.5M 312.68
Charles Schwab Corporation Call Option (SCHW) 0.2 $789M -14% 11M 72.34
Applied Materials Call Option (AMAT) 0.2 $788M -2% 3.8M 206.23
MercadoLibre Call Option (MELI) 0.1 $771M 510k 1511.96
Royal Caribbean Cruises Call Option (RCL) 0.1 $768M -42% 5.5M 139.01
FedEx Corporation Call Option (FDX) 0.1 $760M -20% 2.6M 289.74
Ishares Msci Brazil Etf Call Option (EWZ) 0.1 $755M +36% 23M 32.42
Lowe's Companies Call Option (LOW) 0.1 $748M 2.9M 254.73
Abbvie Call Option (ABBV) 0.1 $737M -42% 4.0M 182.10
Select Sector Spdr Tr Sbi Cons Discr Call Option (XLY) 0.1 $729M 4.0M 183.89
Spotify Technology S A SHS Call Option (SPOT) 0.1 $721M -15% 2.7M 263.90
Albemarle Corporation Call Option (ALB) 0.1 $710M +73% 5.4M 131.74
Wells Fargo & Company Call Option (WFC) 0.1 $708M +12% 12M 57.96
Starbucks Corporation Call Option (SBUX) 0.1 $704M +58% 7.7M 91.39
Dollar Tree Call Option (DLTR) 0.1 $703M +15% 5.3M 133.15
Union Pacific Corporation Call Option (UNP) 0.1 $699M +27% 2.8M 245.93
Block Cl A Call Option (SQ) 0.1 $685M -31% 8.1M 84.58
Pdd Holdings Sponsored Ads Call Option (PDD) 0.1 $680M +8% 5.9M 116.25
Western Digital Call Option (WDC) 0.1 $675M 9.9M 68.24
Boston Scientific Corporation Call Option (BSX) 0.1 $668M -6% 9.7M 68.49
CVS Caremark Corporation Call Option (CVS) 0.1 $656M -5% 8.2M 79.76
Morgan Stanley Com New Call Option (MS) 0.1 $655M -40% 7.0M 94.16
Shopify Cl A Call Option (SHOP) 0.1 $652M -16% 8.4M 77.17
Hldgs Call Option (UAL) 0.1 $642M +7% 13M 47.88
Arista Networks Call Option (ANET) 0.1 $635M +28% 2.2M 289.98
Select Sector Spdr Tr Sbi Healthcare Call Option (XLV) 0.1 $626M +35% 4.2M 147.73
Mongodb Cl A Call Option (MDB) 0.1 $611M -8% 1.7M 358.64
Occidental Petroleum Corporation Call Option (OXY) 0.1 $609M +9% 9.4M 64.99
Pepsi Call Option (PEP) 0.1 $585M +13% 3.3M 175.01 Proshares Tr Ultrapro Qqq Call Option (TQQQ) 0.1 $576M +6% 9.3M 61.56
Gilead Sciences Call Option (GILD) 0.1 $572M +192% 7.8M 73.25
Procter & Gamble Company Call Option (PG) 0.1 $571M -19% 3.5M 162.25
Cisco Systems Call Option (CSCO) 0.1 $570M +22% 11M 49.91
Truist Financial Corp equities Call Option (TFC) 0.1 $562M +12% 14M 38.98
Honeywell International Call Option (HON) 0.1 $559M +51% 2.7M 205.25
Novo-nordisk A S Adr Call Option (NVO) 0.1 $553M +63% 4.3M 128.40
4068594 Enphase Energy Call Option (ENPH) 0.1 $544M +13% 4.5M 120.98
Deere & Company Call Option (DE) 0.1 $543M -9% 1.3M 410.74
Select Sector Spdr Tr Sbi Int-utils Call Option (XLU) 0.1 $540M -11% 8.2M 65.65
Metropcs Communications Call Option (TMUS) 0.1 $537M -19% 3.3M 163.22
Draftkings Com Cl A Call Option (DKNG) 0.1 $536M +36% 12M 45.41
Carnival Corp Unit 99/99/9999 Call Option (CCL) 0.1 $532M +37% 33M 16.34
West Pharmaceutical Services Call Option (WST) 0.1 $532M +35% 1.3M 395.71
At&t Call Option (T) 0.1 $526M -51% 30M 17.60
Kraft Heinz Call Option (KHC) 0.1 $521M +20% 14M 36.90
Philip Morris International Call Option (PM) 0.1 $518M +25% 5.7M 91.62
Spdr Ser Tr S&p Oilgas Exp Call Option (XOP) 0.1 $508M -6% 3.3M 154.93
Select Sector Spdr Tr Technology Call Option (XLK) 0.1 $505M -34% 2.4M 208.27
Sherwin-Williams Company Call Option (SHW) 0.1 $502M +6% 1.4M 347.33
Ark Etf Tr Innovation Etf Call Option (ARKK) 0.1 $501M -31% 10M 50.08
Bristol Myers Squibb Call Option (BMY) 0.1 $498M +5% 9.2M 54.23
Colgate-Palmolive Company Call Option (CL) 0.1 $497M -3% 5.5M 90.05
Automatic Data Processing Call Option (ADP) 0.1 $493M +147% 2.0M 249.74
Zscaler Incorporated Call Option (ZS) 0.1 $478M -3% 2.5M 192.63
Direxion Shs Etf Tr Dly Scond 3xbu Call Option (SOXL) 0.1 $475M +19% 10M 46.53
Select Sector Spdr Tr Indl Call Option (XLI) 0.1 $471M -29% 3.7M 125.96
Spdr Ser Tr S&p Regl Bkg Call Option (KRE) 0.1 $468M -25% 9.3M 50.28
Burlington Stores Call Option (BURL) 0.1 $465M +18% 2.0M 232.19
Clorox Company Call Option (CLX) 0.1 $463M +41% 3.0M 153.11
Lockheed Martin Corporation Call Option (LMT) 0.1 $462M -24% 1.0M 454.87
Intuit Call Option (INTU) 0.1 $462M -17% 710k 650.00
ConocoPhillips Call Option (COP) 0.1 $453M +2% 3.6M 127.28
Moderna Call Option (MRNA) 0.1 $451M -13% 4.2M 106.56
American Airls Call Option (AAL) 0.1 $436M -25% 28M 15.35
Roblox Corp Cl A Call Option (RBLX) 0.1 $436M -30% 11M 38.18
Wynn Resorts Call Option (WYNN) 0.1 $431M -2% 4.2M 102.23
AutoZone Call Option (AZO) 0.1 $430M -14% 137k 3151.65
Marathon Petroleum Corp Call Option (MPC) 0.1 $418M -23% 2.1M 201.50
Robinhood Mkts Com Cl A Call Option (HOOD) 0.1 $418M +71% 21M 20.13
Spdr Ser Tr S&p Homebuild Call Option (XHB) 0.1 $413M -18% 3.7M 111.59
Freeport-mcmoran CL B Call Option (FCX) 0.1 $412M -17% 8.8M 47.02
PNC Financial Services Call Option (PNC) 0.1 $412M -4% 2.5M 161.60
Cigna Corp Call Option (CI) 0.1 $411M -57% 1.1M 363.19
T. Rowe Price Call Option (TROW) 0.1 $411M +60% 3.4M 121.92
Sea Sponsord Ads Call Option (SE) 0.1 $407M -33% 7.6M 53.71
Edwards Lifesciences Call Option (EW) 0.1 $399M +142% 4.2M 95.56
Lauder Estee Cos Cl A Call Option (EL) 0.1 $399M 2.6M 154.15
Regeneron Pharmaceuticals Call Option (REGN) 0.1 $397M -49% 413k 962.49
Thermo Fisher Scientific Call Option (TMO) 0.1 $397M -45% 684k 581.21
Newmont Mining Corporation Call Option (NEM) 0.1 $396M +52% 11M 35.84
Celsius Hldgs Com New Call Option (CELH) 0.1 $391M -3% 4.7M 82.92
eBay Call Option (EBAY) 0.1 $388M +7% 7.4M 52.78
Progressive Corporation Call Option (PGR) 0.1 $384M -9% 1.9M 206.82
Ishares Tr Ishares Semicdtr Call Option (SOXX) 0.1 $380M +202% 1.7M 225.92
Ford Motor Company Call Option (F) 0.1 $380M -7% 29M 13.28
Sba Communications Corp Cl A Call Option (SBAC) 0.1 $380M -35% 1.8M 216.70
Carvana Cl A Call Option (CVNA) 0.1 $378M -24% 4.3M 87.91
Dell Technologies CL C Call Option (DELL) 0.1 $376M -26% 3.3M 114.11
Hubspot Call Option (HUBS) 0.1 $375M +3% 598k 626.56
BlackRock Call Option (BLK) 0.1 $370M -23% 444k 833.70
W.W. Grainger Call Option (GWW) 0.1 $368M +20% 362k 1017.30
Kkr & Co Call Option (KKR) 0.1 $368M -30% 3.7M 100.58
Dollar General Call Option (DG) 0.1 $366M -18% 2.3M 156.06
Delta Air Lines Inc Del Com New Call Option (DAL) 0.1 $364M -9% 7.6M 47.87
Invesco Exchange Traded Fd T S&p500 Eql Wgt Call Option (RSP) 0.1 $364M 2.1M 169.37
Abbott Laboratories Call Option (ABT) 0.1 $360M -16% 3.2M 113.66
Expedia Group Com New Call Option (EXPE) 0.1 $359M -30% 2.6M 137.75
Zoetis Cl A Call Option (ZTS) 0.1 $358M +308% 2.1M 169.21
Emerson Electric Call Option (EMR) 0.1 $357M +174% 3.1M 113.42
Nu Hldgs Ord Shs Cl A Call Option (NU) 0.1 $356M +14% 30M 11.93
Medtronic SHS Call Option (MDT) 0.1 $355M +52% 4.1M 87.15
Vaneck Etf Trust Gold Miners Etf Call Option (GDX) 0.1 $354M -19% 11M 31.62
The Trade Desk Com Cl A Call Option (TTD) 0.1 $350M +10% 4.0M 87.42
Norfolk Southern Call Option (NSC) 0.1 $349M +230% 1.4M 254.87
Becton, Dickinson and Call Option (BDX) 0.1 $349M -22% 1.4M 247.45
Marathon Digital Holdings In Call Option (MARA) 0.1 $346M +10% 15M 22.58
Twilio Cl A Call Option (TWLO) 0.1 $346M +9% 5.7M 61.15
Align Technology Call Option (ALGN) 0.1 $343M +17% 1.0M 327.92
Ulta Salon, Cosmetics & Fragrance Call Option (ULTA) 0.1 $343M -40% 655k 522.88
Wayfair Cl A Call Option (W) 0.1 $342M -19% 5.0M 67.88
Valero Energy Corporation Call Option (VLO) 0.1 $340M +8% 2.0M 170.69
Ishares Silver Tr Ishares Call Option (SLV) 0.1 $340M +12% 15M 22.75
United Rentals Call Option (URI) 0.1 $337M -40% 468k 721.11
Digital Realty Trust Call Option (DLR) 0.1 $337M +30% 2.3M 144.04
Etsy Call Option (ETSY) 0.1 $336M +42% 4.9M 68.72
Baidu Spon Adr Rep A Call Option (BIDU) 0.1 $336M +63% 3.2M 105.28
Ge Healthcare Technologies I Common Stock Call Option (GEHC) 0.1 $334M +140% 3.7M 90.91
Kraneshares Trust Csi Chi Internet Call Option (KWEB) 0.1 $330M +5% 13M 26.25
American Tower Reit Call Option (AMT) 0.1 $329M +6% 1.7M 197.59
Roku Com Cl A Call Option (ROKU) 0.1 $328M +3% 5.0M 65.17
Nextera Energy Call Option (NEE) 0.1 $326M 5.1M 63.91
Charter Communications Inc N Cl A Call Option (CHTR) 0.1 $324M +47% 1.1M 290.63
Linde SHS Call Option (LIN) 0.1 $324M -8% 698k 464.32
Insulet Corporation Call Option (PODD) 0.1 $322M +16% 1.9M 171.40
Applovin Corp Com Cl A Call Option (APP) 0.1 $322M +62% 4.7M 69.22
Dick's Sporting Goods Call Option (DKS) 0.1 $322M +49% 1.4M 224.86
Cameco Corporation Call Option (CCJ) 0.1 $320M +66% 7.4M 43.32
Anheuser Busch Inbev Sa Sponsored Adr Call Option (BUD) 0.1 $315M +115% 5.2M 60.78
Nasdaq Omx Call Option (NDAQ) 0.1 $312M +35% 4.9M 63.10
Comcast Corp Cl A Call Option (CMCSA) 0.1 $311M +57% 7.2M 43.35
3M Company Call Option (MMM) 0.1 $309M 2.9M 106.07
Kla Corp Com New Call Option (KLAC) 0.1 $309M -32% 442k 698.57
Parker-Hannifin Corporation Call Option (PH) 0.1 $308M +16% 554k 555.79
Keurig Dr Pepper Call Option (KDP) 0.1 $305M +235% 9.9M 30.67
Synopsys Call Option (SNPS) 0.1 $305M -24% 533k 571.50
Sofi Technologies Call Option (SOFI) 0.1 $304M +78% 42M 7.30
Icon SHS Call Option (ICLR) 0.1 $304M +2% 904k 335.95
Vanguard Index Fds S&p 500 Etf Shs Call Option (VOO) 0.1 $303M +45% 630k 480.70
Northrop Grumman Corporation Call Option (NOC) 0.1 $302M -15% 630k 478.66
McKesson Corporation Call Option (MCK) 0.1 $301M -26% 560k 536.85
Ishares Msci Jpn Etf New Call Option (EWJ) 0.1 $299M +47% 4.2M 71.35
Huntington Bancshares Incorporated Call Option (HBAN) 0.1 $294M +46% 21M 13.95
Accenture Plc Ireland Shs Class A Call Option (ACN) 0.1 $292M -18% 842k 346.61
Apollo Global Mgmt Call Option (APO) 0.1 $291M +49% 2.6M 112.45
Ally Financial Call Option (ALLY) 0.1 $290M -24% 7.1M 40.59
Vici Pptys Call Option (VICI) 0.1 $288M +8% 9.7M 29.79
Devon Energy Corporation Call Option (DVN) 0.1 $288M -22% 5.7M 50.18
Schlumberger Com Stk Call Option (SLB) 0.1 $287M -24% 5.2M 54.81
Zillow Group Cl C Cap Stk Call Option (Z) 0.1 $287M -18% 5.9M 48.78
Nxp Semiconductors N V Call Option (NXPI) 0.1 $286M +170% 1.2M 247.77
First Ctzns Bancshares Inc N Cl A Call Option (FCNCA) 0.1 $285M +48% 175k 1635.00
Phillips 66 Call Option (PSX) 0.1 $285M -15% 1.7M 163.34
Workday Cl A Call Option (WDAY) 0.1 $284M -39% 1.0M 272.75
Fair Isaac Corporation Call Option (FICO) 0.1 $282M -4% 226k 1249.61
Docusign Call Option (DOCU) 0.1 $280M -15% 4.7M 59.55
Citadel Advisors 13F filings and top holdings and stakes (2024)

FAQs

What are Citadels' top holdings? ›

Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Citadel Advisors Llc's top holdings are SPDR S&P 500 ETF Trust (US:SPY) , SPDR S&P 500 ETF Trust (US:SPY) , Invesco QQQ Trust, Series 1 (US:QQQ) , Tesla, Inc. (US:TSLA) , and Invesco QQQ Trust, Series 1 (US:QQQ) .

How prestigious is Citadel hedge fund? ›

Citadel LLC is one of the largest hedge funds based in the U.S., with approximately $92.46 billion in total assets under management as of Sept. 30, 2023. Citadel has generated roughly $74 billion in total gains since its inception in 1990, making it the most successful hedge fund of all time.

How much is Citadel Advisors LLC worth? ›

The estimated net worth of Citadel Advisors Llc is at least $1.3 Billion dollars as of 2024-05-12. Citadel Advisors Llc is the Director of E*TRADE Financial Corp and owns about 27,394,448 shares of E*TRADE Financial Corp (ETFC) stock worth over $1.3 Billion.

What is the best performing hedge fund ever? ›

Best Hedge Funds of All Time
  • Tudor Investment Corp. Founded: 1980. Net Gains Since Inception: $27 Billion. ...
  • Third Point. Founded: 1995. ...
  • Icahn Capital LP. Founded: 1987. ...
  • Brevan Howard. Founded: 2002. ...
  • Sculptor Capital. Founded: 1994. ...
  • Tiger Management. Founded: 1980. ...
  • Lone Pine Capital. Founded: 1997. ...
  • Appaloosa Management LP. Founded: 1993.
Sep 16, 2023

Who is bigger Citadel or BlackRock? ›

BlackRock's brand is ranked #602 in the list of Global Top 1000 Brands, as rated by customers of BlackRock. Their current market cap is $108.30B. Citadel's brand is ranked #701 in the list of Global Top 1000 Brands, as rated by customers of Citadel. Their current valuation is $33.61M.

Who is the largest shareholder of Citadel? ›

Citadel Securities is a separate entity from the hedge fund Citadel LLC, although both were founded and are majority owned by American hedge fund manager Kenneth C. Griffin.

How hard is it to get into Citadel? ›

The acceptance rate at The Citadel is 98.6%.

In other words, of 100 students who apply, 99 are admitted. This means the school is a nearly open admissions school. They accept nearly all students, so for the most part, you just need to submit an application to get in.

Does Citadel pay well? ›

The average Citadel salary ranges from approximately $75,536 per year for Operations Analyst to $245,076 per year for Senior Researcher. Average Citadel hourly pay ranges from approximately $28.08 per hour for Intern to $29.66 per hour for Recruiting Coordinator.

Who is the richest hedge fund manager? ›

Who Is the Richest Hedge Fund Manager? Ken Griffin of Citadel is both the richest hedge fund manager and the highest paid. In 2022, he earned $41. billion, and by the beginning of 2023 his net worth was estimated at $35 billion.

Who owns Citadel? ›

Kenneth Cordele Griffin (born October 15, 1968) is an American hedge fund manager, entrepreneur and investor. He is the founder, chief executive officer, co-chief investment officer, and 80% owner of Citadel LLC, a multinational hedge fund.

Can anyone invest with Citadel? ›

You can invest either as an individual (a natural person) or through a legal entity, such as a corporation, association, or foundation. There are a few additional options as well. You can invest personally or on behalf of someone else, such as a minor child. This requires a power of attorney to be included.

Is Citadel a good company? ›

Citadel has an overall rating of 3.9 out of 5, based on over 764 reviews left anonymously by employees. 80% of employees would recommend working at Citadel to a friend and 82% have a positive outlook for the business. This rating has improved by 2% over the last 12 months.

What is the average return of Citadel? ›

Citadel Advisors Performance History
Performance Metric3-Year Annualized Return3-Year Cumulative Return
Top 20 Holdings Weighted13.63%46.72%
Top 20 Holdings Unweighted10.02%33.17%
Top 50 Holdings Weighted11.52%38.69%
Top 50 Holdings Unweighted9.23%30.32%

Who is the king of hedge funds? ›

Largest hedge fund firms
RankFirmAUM as of June 2023 (millions of USD)
1Bridgewater Associates$97,200
2Man Group$69,900
3Millennium Management, LLC$57,346
4The Children's Investment Fund Management$56,000
16 more rows

Is Citadel the best hedge fund? ›

Citadel, a Miami-based multistrategy hedge-fund firm, led the list with a $74 billion net gain for its investors since inception in 1990 through 2023. It racked up an $8.1 billion profit last year.

What stocks does Citadel own? ›

Citadel Advisors
  • Top 5 stock holdings are SPY, NVDA, QQQ, IWM, MSFT, and represent 30.40% of Citadel Advisors's stock portfolio.
  • Added to shares of these 10 stocks: NVDA (+$3.2B), QQQ (+$2.3B), MSTR (+$2.1B), SMCI (+$1.9B), HES (+$1.4B), TSM (+$1.2B), AVGO (+$1.2B), PXD (+$1.1B), LQD (+$1000M), SMH (+$890M).

What does Citadel invest in? ›

Citadel is a multinational hedge fund with an AUM of >$250B. The firm employs a variety of investment strategies across equities, fixed-income, commodities, credit, and quantitative trading.

How much of Citadel does Ken Griffin own? ›

Kenneth Cordele Griffin (born October 15, 1968) is an American hedge fund manager, entrepreneur and investor. He is the founder, chief executive officer, co-chief investment officer, and 80% owner of Citadel LLC, a multinational hedge fund.

What is Bridgewater Associates top holdings? ›

Despite stiff headwinds, Bridgewater is all in on the U.S. economy stabilizing in 2024, as its top holdings include heavyweights like Apple Inc. (AAPL), Microsoft Corp. (MSFT) and Alphabet Inc. (GOOGL) which continue to flourish.

References

Top Articles
Latest Posts
Article information

Author: Otha Schamberger

Last Updated:

Views: 6546

Rating: 4.4 / 5 (75 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.